Member of Student Quality Circle (SQC)
S.N. | Name | Designation | Class/Level | Contact No. | |
1. | Mamta shrestha | Leader | BBS 1 Year | 9814482308 | |
2. | Rakshya Gyawali | BBS 1 Year | 9847255797 | ||
3. | Gokul Pun | BBS 1 Year | 9815493746 | ||
4. | Prabha Bhattarai | BBS 1 Year | 9817484543 | ||
5. | Surendra Loniya | BBS 1 Year | 9825405045 | ||
6. | Prabin KC | Leader | BBS 2 Year | 9869583460 | |
7. | Sita ghimere | BBS 2 Year | 9806994015 | ||
8. | Mamta Chaudhary | BBS 2 Year | 9867725115 | ||
9. | Shila khanal | Leader | BBS 3 Year | 9819463938 | |
10. | Laxmi kandel | BBS 3 Year | 9860966633 | ||
11. | Lamuna Pandey | BBS 3 Year | 9867710672 | ||
12. | Bijay Neupane | Leader | BBS 4 Year | 9860445532 | |
13. | Amrita Gyawal | BBS 4 Year | 9868329974 | ||
14. | Bijay Pandey | BBS 4 Year | 9867234768 |
Level:
Year:
Class Representative (CR):
CR1…………………………….
CR2…………………………….
Month of:
1) Quality Circle Leader & all other members are equally responsible to create congenial environment to promote overall quality in the class room.
2) Support and Provide feedback to the subject teachers about the teaching learning activities.
3) Share ideas and concept among the class members to make the class activities more meaningful and effective.
4) follow the norms/ values/ rules/ regulation to make the campus peaceful and excellent learning centre.
5) Motivate and support each other in sharing knowledge and help to learn.
6) Maintain the hygienic habits and show high civilized manner.
7) Treat each other as a family member working together to achieve academic Growth.
8) Submit this slip at the end of every month to HOD and get a new slip for next month and help by providing the important information honestly and timely.
Date | Remarkable Note | No. of Members present | off class | Classroom condition | Remarks |
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 | |||||
11 | |||||
12 | |||||
13 | |||||
14 | |||||
15 | |||||
16 | |||||
17 | |||||
18 | |||||
19 | |||||
20 | |||||
21 | |||||
22 | |||||
23 | |||||
24 | |||||
25 | |||||
26 | |||||
27 | |||||
28 | |||||
29 | |||||
30 | |||||
31 | |||||
32 |